2024-25
Year 10 – 2024/25 AP2
Question | % Agree |
My child feels safe at the The King's Academy | 100% |
My child is well taught at The King's Academy | 100% |
The academy has a culture of high expectations for my child | 100% |
Teachers expect my child to work hard in each lesson | 100% |
My child understands and knows the behaviours we value and the behaviours we reject | 100% |
My child receives reward points from their full range of subject teachers | 85% |
The academy makes me aware of why a high level of attendance is important for my child | 100% |
I actively encourage my child to complete homework to the best of their ability | 100% |
I believe the Academy is effective in communicating information to me about my child | 93% |
Do you engage with the information shared through the Class Charts app e.g. discuss your child's reward points for the day, discuss and check homework etc. | 93% |
When you have visited The King's website, do you find it useful and informative | 93% |
We asked parents to tell us about something we do well - Here are some of their comments:
- “Motivating the kids, the teachers got to know my son, his personality, and what he’s capable of"
- "Listen to feedback"
- "All the teachers have a very good relationship with my son so can give detailed information regarding his performance and personality"
- "Fabulous teachers who want to inspire the children and will do their very best for them"
- "Teachers have my daughter’s best interest at heart"
- "I find your enrichment programs very good, on a whole my child and I are pleased with her school experience so far"